22nd Championship of Oceania National Teams Results
Seniors     1 2 3 4 5 6 7 8 Total
Australia Younger John 24 19 21 20 21 24 23 22 174
  Nankervis Blake 24 21 20 18 24 21 22 24 174
  Mortenson Brian 22 20 24 19 18 21 19 23 166
  MacPherson Craig 24 20 19 21 22 21 24 18 169
                      683
                       
New Zealand Alley David 20 20 22 17 20 21 23 21 164
  Green Adam 22 17 18 14 16 18 17 22 144
  Alley Allen 18 14 22 13 20 19 18 19 143
  Rastrick Glenn 16 15 20 15 18 19 18 17 138  
                      589
                       
New Caledonia Tien Weiawe Theodore 23 19 23 16 22 15 20 23 161
  Blanquet Yann 18 15 19 16 24 20 16 19 147
  Berger Gerard 21 19 14 19 18 15 14 17 137
  Louett Eric 20 17 19 13 6 16 16 18 125
                      570
                       
Juniors     1 2 3 4 5 6 7 8 Total
Australia Adams Paul 23 20 21 21 23 21 23 24 176
  Dunn Jamie 24 14 21 18 18 21 22 18 156
  MacKenzie  Jacob 20 15 24 15 21 17 21 21 154
                      486
                       
New Zealand Bishop Thomas 20 18 23 21 21 16 22 23 164
  Rastrick James 20 17 20 21 18 17 21 23 157
  Cannard James 21 18 18 13 19 23 21 24 157
                      478
                       
Veterans     1 2 3 4 5 6 7 8 Total
Australia Treadwell Ed 21 19 20 21 19 22 18 23 163
  Ceccato Alec 21 17 18 23 19 19 20 22 159
  Nankervis Wayne 20 20 18 19 20 18 21 18 154
                      476
                       
New Zealand Madden Ron 20 14 17 15 16 11 11 20 124
  Winsloe  Neil 18 16 15 16 20 12 12 17 126
  Swale Ian 19 9 18 15 11 18 17 18 125
                      375
                       
Super Veterans     1 2 3 4 5 6 7 8 Total
Australia McFarlane Ray 20 14 20 17 15 17 21 16 140
  Rafferty Bryan 17 17 20 13 17 20 18 16 138
  Archard Stan 22 14 17 18 16 18 19 16 140
                      418
                       
New Zealand Brown Graeme 20 16 19 19 17 19 18 20 148
  MacPhee Gordon 16 19 19 17 19 16 18 17 141
  Foster Richard 19 11 18 17 17 13 16 17 128
                      417
                       
Ladies     1 2 3 4 5 6 7 8 Total
Australia Birgan Renae 19 14 21 23 23 23 23 24 170
  Johnstone Vicki 20 15 17 16 17 15 21 22 143
  Birgan Maree 19 14 18 15 15 14 19 15 129
                      442