Compak Nationals 2006 - Overall            
  CName Surname Cat Grade R1 R2 R3 R4 R5 R6 R7 R8 Total
1 Colin Macpherson Open AA 19 24 22 23 19 24 19 21 171
2 John Younger Open AA 23 17 25 23 20 22 22 18 170
3 Craig MacPherson Open AA 19 21 24 23 20 22 23 16 168
4 Sox Pilipasidis Open AA 19 23 22 23 20 20 22 18 167
5 Blake Nankervis Jun AA 23 20 23 22 21 18 23 16 166
6 Brendan Gonzales Open A 19 20 20 23 21 23 22 16 164
  Terry Scicluna Open A 18 22 20 23 20 23 21 17 164
8 Daniel Johnson Open A 18 16 23 24 19 19 24 20 163
9 Chris Brown Open AA 20 24 22 21 13 25 24 12 161
10 Peter Hall Open AA 21 22 21 20 22 20 19 15 160
11 Warwick Cumberland Vet A 18 19 23 23 18 19 20 18 158
  Ed Treadwell Open A 15 23 22 19 19 18 20 22 158
13 James Clancy Open A 22 20 20 20 16 20 22 17 157
  Shane O'Brien Open AA 18 20 23 19 22 19 22 14 157
  Barty Brighenti Open AA 18 19 21 22 18 18 20 21 157
16 Ken Triffitt Vet AA 21 19 20 22 18 18 20 18 156
  Lee Berger Open AA 17 21 22 20 15 21 20 20 156
18 Richard Triffitt Open A 23 21 22 18 20 16 23 11 154
  Barry Jane Vet A 19 18 14 23 23 19 19 19 154
20 Rod Brain Vet A 19 20 22 19 18 17 19 19 153
21 Josh Terpstra Open AA 17 23 20 18 15 20 21 18 152
  Robert Hall Jun AA 20 22 20 16 19 22 20 13 152
23 Cherie Neilson Lady AA 17 21 20 19 18 15 21 20 151
  Renae Birgan Lady AA 17 22 20 22 15 22 20 13 151
25 Kelvin Tardrew Open A 20 22 15 20 21 17 16 19 150
  Eddie Magee Open AA 18 22 19 21 16 19 20 15 150
27 Wayne Nankervis Open A 18 18 17 18 16 21 20 21 149
28 Alex Grodski Open AA 17 17 23 20 19 17 19 16 148
29 Scott O'Brien Open A 17 18 21 18 18 21 20 10 143
30 Dean Neilson Open A 17 16 20 17 18 19 20 15 142
31 Anthony Post Open A 16 17 22 20 20 15 14 17 141
32 Ashley Matuch Open B 16 13 21 22 19 16 21 12 140
  Russell Pigdon Open A 19 17 15 22 13 19 16 19 140
34 John Disher Vet B 19 20 16 22 14 19 11 18 139
  Craig Hobbs Open A 13 21 22 16 14 20 16 17 139
36 Robert Matuch Open B 19 20 17 15 18 15 18 16 138
37 Ray McFarlane Vet B 19 22 18 17 18 16 18 9 137
38 Alec Ceccato Vet A 17 13 22 19 16 10 18 21 136
  William Murray Open B 18 19 16 17 16 18 17 15 136
  Natasha Lonsdale Lady AA 16 14 20 17 18 18 20 13 136
41 Greg Willingham Open B 13 19 18 19 15 18 15 18 135
42 Stan Cations Vet B 16 21 17 18 8 20 15 18 133
43 Kai Tonkin Jun B 18 21 18 18 12 14 16 15 132
44 D Hannah Open AA 14 13 17 19 14 17 24 13 131
45 Frank Setai Open A 19 14 17 22 14 17 17 10 130
46 Phillip Scott Open AA 20 16 18 18 9 15 14 19 129
47 Colin Barker Vet B 13 21 17 17 18 15 12 15 128
  Neville Johnson Open A 17 13 21 16 16 12 20 13 128
49 Michael Afendoulis Vet A 12 19 12 19 18 13 21 12 126
  Brendon Graham Open A 14 18 20 17 12 17 19 9 126
51 Cameron Bryant Open A 16 14 21 17 18 13 13 13 125
52 Chris Ball Open A 17 19 22 20 13 15 6 12 124
53 Peter Rhodes Open B 14 18 18 17 11 15 15 15 123
54 Max Kavanagh Vet A 16 13 18 14 16 15 21 9 122
55 Miguel Muscat Jun C 11 18 16 20 15 15 16 9 120
56 Clinton Murray Open C 10 14 13 20 14 17 16 11 115
57 Bob Vittori Vet AA 14 15 18 21 9 7 20 10 114
58 Bruce Burns Open C 12 14 17 17 13 13 11 15 112
59 Rhys Campbell Open C 13 15 18 14 14 14 13 9 110
  Aaron Little Open AA 13 13 16 18 14 10 17 9 110
61 Rod Vallance Open C 10 13 16 10 12 13 16 15 105
62 Deiter Neimann Open C 15 13 16 12 5 18 13 12 104
63 Danny Graham Open C 15 10 14 16 11 12 15 10 103
64 Kate Neal Lady C 13 13 13 12 6 17 10 17 101
65 Vicki Johnstone Lady C 10 13 11 11 11 14 18 6 94
66 Marisa D'Alberto Lady C 12 15 8 10 11 12 10 10 88
67 Mick Bolte Open C 10 12 18 7 10 8 10 11 86
68 Phillip Pears Open C 8 13 9 9 5 11 10 11 76
69 Ken Newnham Open C 11 9 11 5 7 8 10 10 71
  OPEN                        
  CName Surname Cat Grade R1 R2 R3 R4 R5 R6 R7 R8 Total
1 Colin Macpherson Open AA 19 24 22 23 19 24 19 21 171
2 John Younger Open AA 23 17 25 23 20 22 22 18 170
3 Craig MacPherson Open AA 19 21 24 23 20 22 23 16 168
4 Sox Pilipasidis Open AA 19 23 22 23 20 20 22 18 167
5 Brendan Gonzales Open A 19 20 20 23 21 23 22 16 164
  Terry Scicluna Open A 18 22 20 23 20 23 21 17 164
7 Daniel Johnson Open A 18 16 23 24 19 19 24 20 163
8 Chris Brown Open AA 20 24 22 21 13 25 24 12 161
9 Peter Hall Open AA 21 22 21 20 22 20 19 15 160
10 Ed Treadwell Open A 15 23 22 19 19 18 20 22 158
11 James Clancy Open A 22 20 20 20 16 20 22 17 157
  Shane O'Brien Open AA 18 20 23 19 22 19 22 14 157
  Barty Brighenti Open AA 18 19 21 22 18 18 20 21 157
14 Lee Berger Open AA 17 21 22 20 15 21 20 20 156
15 Richard Triffitt Open A 23 21 22 18 20 16 23 11 154
16 Josh Terpstra Open AA 17 23 20 18 15 20 21 18 152
17 Kelvin Tardrew Open A 20 22 15 20 21 17 16 19 150
  Eddie Magee Open AA 18 22 19 21 16 19 20 15 150
19 Wayne Nankervis Open A 18 18 17 18 16 21 20 21 149
20 Alex Grodski Open AA 17 17 23 20 19 17 19 16 148
21 Scott O'Brien Open A 17 18 21 18 18 21 20 10 143
22 Dean Neilson Open A 17 16 20 17 18 19 20 15 142
23 Anthony Post Open A 16 17 22 20 20 15 14 17 141
24 Ashley Matuch Open B 16 13 21 22 19 16 21 12 140
  Russell Pigdon Open A 19 17 15 22 13 19 16 19 140
26 Craig Hobbs Open A 13 21 22 16 14 20 16 17 139
27 Robert Matuch Open B 19 20 17 15 18 15 18 16 138
28 William Murray Open B 18 19 16 17 16 18 17 15 136
29 Greg Willingham Open B 13 19 18 19 15 18 15 18 135
30 D Hannah Open AA 14 13 17 19 14 17 24 13 131
31 Frank Setai Open A 19 14 17 22 14 17 17 10 130
32 Phillip Scott Open AA 20 16 18 18 9 15 14 19 129
33 Neville Johnson Open A 17 13 21 16 16 12 20 13 128
34 Brendon Graham Open A 14 18 20 17 12 17 19 9 126
35 Cameron Bryant Open A 16 14 21 17 18 13 13 13 125
36 Chris Ball Open A 17 19 22 20 13 15 6 12 124
37 Peter Rhodes Open B 14 18 18 17 11 15 15 15 123
38 Clinton Murray Open C 10 14 13 20 14 17 16 11 115
39 Bruce Burns Open C 12 14 17 17 13 13 11 15 112
40 Rhys Campbell Open C 13 15 18 14 14 14 13 9 110
  Aaron Little Open AA 13 13 16 18 14 10 17 9 110
42 Rod Vallance Open C 10 13 16 10 12 13 16 15 105
43 Deiter Neimann Open C 15 13 16 12 5 18 13 12 104
44 Danny Graham Open C 15 10 14 16 11 12 15 10 103
45 Mick Bolte Open C 10 12 18 7 10 8 10 11 86
46 Phillip Pears Open C 8 13 9 9 5 11 10 11 76
47 Ken Newnham Open C 11 9 11 5 7 8 10 10 71
  JUNIORS                        
  CName Surname Cat Grade R1 R2 R3 R4 R5 R6 R7 R8 Total
1 Blake Nankervis Jun AA 23 20 23 22 21 18 23 16 166
2 Robert Hall Jun AA 20 22 20 16 19 22 20 13 152
3 Kai Tonkin Jun B 18 21 18 18 12 14 16 15 132
4 Miguel Muscat Jun C 11 18 16 20 15 15 16 9 120
  LADIES                        
  CName Surname Cat Grade R1 R2 R3 R4 R5 R6 R7 R8 Total
1 Cherie Neilson Lady AA 17 21 20 19 18 15 21 20 151
2 Renae Birgan Lady AA 17 22 20 22 15 22 20 13 151
3 Natasha Lonsdale Lady AA 16 14 20 17 18 18 20 13 136
4 Kate Neal Lady C 13 13 13 12 6 17 10 17 101
5 Vicki Johnstone Lady C 10 13 11 11 11 14 18 6 94
6 Marisa D'Alberto Lady C 12 15 8 10 11 12 10 10 88
  VETS                        
  CName Surname Cat Grade R1 R2 R3 R4 R5 R6 R7 R8 Total
1 Warwick Cumberland Vet A 18 19 23 23 18 19 20 18 158
2 Ken Triffitt Vet AA 21 19 20 22 18 18 20 18 156
3 Barry Jane Vet A 19 18 14 23 23 19 19 19 154
4 Rod Brain Vet A 19 20 22 19 18 17 19 19 153
5 John Disher Vet B 19 20 16 22 14 19 11 18 139
6 Ray McFarlane Vet B 19 22 18 17 18 16 18 9 137
7 Alec Ceccato Vet A 17 13 22 19 16 10 18 21 136
8 Stan Cations Vet B 16 21 17 18 8 20 15 18 133
9 Colin Barker Vet B 13 21 17 17 18 15 12 15 128
10 Michael Afendoulis Vet A 12 19 12 19 18 13 21 12 126
11 Max Kavanagh Vet A 16 13 18 14 16 15 21 9 122
12 Bob Vittori Vet AA 14 15 18 21 9 7 20 10 114
Grades                        
  AA                        
  CName Surname Cat Grade R1 R2 R3 R4 R5 R6 R7 R8 Total
1 Colin Macpherson Open AA 19 24 22 23 19 24 19 21 171
2 John Younger Open AA 23 17 25 23 20 22 22 18 170
3 Craig MacPherson Open AA 19 21 24 23 20 22 23 16 168
4 Sox Pilipasidis Open AA 19 23 22 23 20 20 22 18 167
5 Blake Nankervis Jun AA 23 20 23 22 21 18 23 16 166
6 Chris Brown Open AA 20 24 22 21 13 25 24 12 161
7 Peter Hall Open AA 21 22 21 20 22 20 19 15 160
8 Shane O'Brien Open AA 18 20 23 19 22 19 22 14 157
  Barty Brighenti Open AA 18 19 21 22 18 18 20 21 157
10 Ken Triffitt Vet AA 21 19 20 22 18 18 20 18 156
  Lee Berger Open AA 17 21 22 20 15 21 20 20 156
12 Josh Terpstra Open AA 17 23 20 18 15 20 21 18 152
  Robert Hall Jun AA 20 22 20 16 19 22 20 13 152
14 Cherie Neilson Lady AA 17 21 20 19 18 15 21 20 151
  Renae Birgan Lady AA 17 22 20 22 15 22 20 13 151
16 Eddie Magee Open AA 18 22 19 21 16 19 20 15 150
17 Alex Grodski Open AA 17 17 23 20 19 17 19 16 148
18 Natasha Lonsdale Lady AA 16 14 20 17 18 18 20 13 136
19 D Hannah Open AA 14 13 17 19 14 17 24 13 131
20 Phillip Scott Open AA 20 16 18 18 9 15 14 19 129
21 Bob Vittori Vet AA 14 15 18 21 9 7 20 10 114
22 Aaron Little Open AA 13 13 16 18 14 10 17 9 110
  A                        
  CName Surname Cat Grade R1 R2 R3 R4 R5 R6 R7 R8 Total
1 Brendan Gonzales Open A 19 20 20 23 21 23 22 16 164
2 Terry Scicluna Open A 18 22 20 23 20 23 21 17 164
3 Daniel Johnson Open A 18 16 23 24 19 19 24 20 163
4 Warwick Cumberland Vet A 18 19 23 23 18 19 20 18 158
  Ed Treadwell Open A 15 23 22 19 19 18 20 22 158
6 James Clancy Open A 22 20 20 20 16 20 22 17 157
7 Richard Triffitt Open A 23 21 22 18 20 16 23 11 154
  Barry Jane Vet A 19 18 14 23 23 19 19 19 154
9 Rod Brain Vet A 19 20 22 19 18 17 19 19 153
10 Kelvin Tardrew Open A 20 22 15 20 21 17 16 19 150
11 Wayne Nankervis Open A 18 18 17 18 16 21 20 21 149
12 Scott O'Brien Open A 17 18 21 18 18 21 20 10 143
13 Dean Neilson Open A 17 16 20 17 18 19 20 15 142
14 Anthony Post Open A 16 17 22 20 20 15 14 17 141
15 Russell Pigdon Open A 19 17 15 22 13 19 16 19 140
16 Craig Hobbs Open A 13 21 22 16 14 20 16 17 139
17 Alec Ceccato Vet A 17 13 22 19 16 10 18 21 136
18 Frank Setai Open A 19 14 17 22 14 17 17 10 130
19 Neville Johnson Open A 17 13 21 16 16 12 20 13 128
20 Michael Afendoulis Vet A 12 19 12 19 18 13 21 12 126
21 Brendon Graham Open A 14 18 20 17 12 17 19 9 126
22 Cameron Bryant Open A 16 14 21 17 18 13 13 13 125
23 Chris Ball Open A 17 19 22 20 13 15 6 12 124
24 Max Kavanagh Vet A 16 13 18 14 16 15 21 9 122
  B                        
  CName Surname Cat Grade R1 R2 R3 R4 R5 R6 R7 R8 Total
1 Ashley Matuch Open B 16 13 21 22 19 16 21 12 140
2 John Disher Vet B 19 20 16 22 14 19 11 18 139
3 Robert Matuch Open B 19 20 17 15 18 15 18 16 138
4 Ray McFarlane Vet B 19 22 18 17 18 16 18 9 137
5 William Murray Open B 18 19 16 17 16 18 17 15 136
6 Greg Willingham Open B 13 19 18 19 15 18 15 18 135
7 Stan Cations Vet B 16 21 17 18 8 20 15 18 133
8 Kai Tonkin Jun B 18 21 18 18 12 14 16 15 132
9 Colin Barker Vet B 13 21 17 17 18 15 12 15 128
10 Peter Rhodes Open B 14 18 18 17 11 15 15 15 123
  C                        
  CName Surname Cat Grade R1 R2 R3 R4 R5 R6 R7 R8 Total
1 Miguel Muscat Jun C 11 18 16 20 15 15 16 9 120
2 Clinton Murray Open C 10 14 13 20 14 17 16 11 115
3 Bruce Burns Open C 12 14 17 17 13 13 11 15 112
4 Rhys Campbell Open C 13 15 18 14 14 14 13 9 110
5 Rod Vallance Open C 10 13 16 10 12 13 16 15 105
6 Deiter Neimann Open C 15 13 16 12 5 18 13 12 104
7 Danny Graham Open C 15 10 14 16 11 12 15 10 103
8 Kate Neal Lady C 13 13 13 12 6 17 10 17 101
9 Vicki Johnstone Lady C 10 13 11 11 11 14 18 6 94
10 Marisa D'Alberto Lady C 12 15 8 10 11 12 10 10 88
11 Mick Bolte Open C 10 12 18 7 10 8 10 11 86
12 Phillip Pears Open C 8 13 9 9 5 11 10 11 76
13 Ken Newnham Open C 11 9 11 5 7 8 10 10 71